Governor Kelly Announces More than $2M to Support Victims of Sexual Assault and Domestic Violence
- Derek White
- 14 minutes ago
- 2 min read
For Immediate Release:
May 23, 2025
Contact: Grace HogeGrace.Hoge@ks.gov
TOPEKA – Governor Laura Kelly announced Friday more than $2.3 million in grants aimed at strengthening services and support for survivors of domestic violence, sexual assault, rape, and stalking across Kansas.
“Survivors of domestic violence and sexual assault must have access to the resources they need to heal and seek justice,” Governor Laura Kelly said. “Investments like these are crucial to building a safer Kansas and supporting those recovering from crime.”
The funding is provided through the federal Services, Training, Officers, and Prosecutors (S.T.O.P.) Violence Against Women Act (VAWA) Formula Grant Program, which supports community-based efforts to prevent and respond to crimes against women. The program funds initiatives that develop, train, and expand units of law enforcement officers, prosecutors, judges, and court personnel dedicated to addressing these crimes. It also enhances victim services and legal assistance programs while promoting a coordinated community response to domestic violence, intimate partner violence, sexual assault, and stalking.
Additional funding is provided through the federal Sexual Assault Services Program (SASP). These grants assist local programs in delivering critical services to survivors of sexual assault, including crisis intervention, medical and criminal justice accompaniment, advocacy, and the dissemination of educational information to support recovery.
The grant funds are made available through the U.S. Department of Justice, Office on Violence Against Women.
2025 S.T.O.P. VAWA Grant Awards | ||
County | Organization Name | Grant Award |
Barton | Family Crisis Center | $38,027 |
Douglas | Douglas County District Attorney’s Office | $82,733 |
Douglas | Douglas County Sheriff’s Office | $31,145 |
Douglas | The Sexual Trauma and Abuse Care Center | $61,728 |
Douglas | The Willow Domestic Violence Center | $50,967 |
Ellis | Northwest Kansas Community Corrections | $45,900 |
Ellis | Options: Domestic and Sexual Violence Services | $35,232 |
Ford | Ford County Attorney’s Office | $56,325 |
Geary | Crisis Center, Junction City Domestic Violence Task Force | $26,878 |
Jackson | Jackson County Sheriff’s Office | $77,846 |
Johnson | Gardner Police Department | $44,630 |
Johnson | Safehome | $45,129 |
Lyon | SOS | $23,953 |
Riley | Crisis Center, Riley Co. Domestic Violence Task Force | $28,531 |
Sedgwick | Catholic Charities, Harbor House | $38,564 |
Sedgwick | City of Wichita Police Department | $67,084 |
Sedgwick | Wichita Area Sexual Assault Center | $79,200 |
Shawnee | Kansas Bureau of Investigation | $17,212 |
Shawnee | Kansas Coalition Against Sexual & Domestic Violence | $44,356 |
Shawnee | Kansas Department of Corrections | $150,785 |
Shawnee | Kansas Judicial Branch | $36,300 |
Shawnee | YWCA of NE Kansas, Center for Safety & Empowerment | $62,275 |
Wyandotte | Friends of Yates | $44,361 |
Wyandotte | Metropolitan Organization Countering Sexual Assault | $18,191 |
Wyandotte | Unified Government Police Department | $113,600 |
Wyandotte | Unified Government Legal Department | $100,864 |
Wyandotte | Unified Government District Attorney’s Office | $124,617 |
| TOTAL | $1,546,433 |
2025 SASP Grant Awards | ||
County | Organization Name | Grant Award |
Barton | Family Crisis Center | $48,930 |
Douglas | The Sexual Trauma and Abuse Care Center | $80,318 |
Ellis | Options: Domestic and Sexual Violence Services | $21,145 |
Finney | Family Crisis Services | $31,921 |
Harvey | Harvey Co. Domestic Violence/ Sexual Assault Task Force | $69,993 |
Lyon | SOS | $26,435 |
Sedgwick | Wichita Area Sexual Assault Center | $163,781 |
Shawnee | YWCA Center for Safety & Empowerment | $106,182 |
Wyandotte | Metropolitan Organization to Counter Sexual Assault | $289,036 |
| TOTAL | $837,741 |
Comments