Wind and Rain Reports for Aug 13, 2026
- Kristina Hemel
- 4 hours ago
- 2 min read
Storm reports from the US National Weather Service- Goodland For August 13. Severe storms moved thru the area on the evening of August 13th and then turned to just rain.
Seasonable temperatures and storm chances are forecast through the next few days. Some of the storms may be severe. If storms get servere, tune-in to your favorite NWKS Radio station to keep updated!
Thunderstorm Wind Gusts — August 13
Time | Location | Wind Gust |
7:34 PM | 1 S Tribune, KS | 56 mph |
7:45 PM | Horace, KS | 55 mph |
7:51 PM | Firstview, CO | 59 mph |
8:10 PM | 16 SSE Wallace, KS | 65 mph |
9:39 PM | 3 E Grinnell, KS | 62 mph |
9:55 PM | 5 NNE Seguin, KS | 57 mph |
9:58 PM | 1 WNW Hoxie, KS | 58 mph |
10:02 PM | 7 NNW Hoxie, KS | 62 mph |
10:20 PM | 11 SSE Herndon, KS | 56 mph |
24-Hour Rainfall Reports — August 14
Time | Location | Rainfall |
7:38 AM | 1 NW Oakley, KS | 1.42" |
7:39 AM | Tribune, KS | 1.00" |
7:40 AM | 5 W Leoti, KS | 1.35" |
7:40 AM | Leoti, KS | 1.26" |
7:41 AM | 4 S Monument, KS | 1.00" |
7:42 AM | 1 ENE Oakley, KS | 1.50" |
7:42 AM | 4 SSE Grinnell, KS | 1.40" |
7:43 AM | 5 S Hoxie, KS | 1.17" |
7:44 AM | 1 ENE Hoxie, KS | 1.56" |
7:45 AM | Rexford, KS | 1.41" |
7:46 AM | 1 NNW Colby, KS | 1.27" |
7:47 AM | McDonald, KS | 1.10" |
7:48 AM | 2 NNW Herndon, KS | 1.08" |
7:49 AM | 7 SSW McCook, NE | 1.48" |
7:49 AM | 2 E Culbertson, NE | 1.12" |
One additional notable report from the storms: at 10:15 PM, a Kansas State Trooper reported a cattle truck blown over on I-70 near mile marker 90, about three miles west of Grainfield.






.png)
.png)



Comments